All auctions · 2026
All 112 auctions of 2026
The 112 counted auctions of 2026 turned over R861,2 million: 42 top-end auctions (R593,7 million) and 70 other and smaller auctions (R267,5 million). Each name opens the auction’s page, with its source and its checks.
112 auctions · R861,2 million · 11 321 lots sold
| Auction | Date | Platform | Format | Tier | Turnover | Lots sold | Per lot sold | Checks |
|---|---|---|---|---|---|---|---|---|
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 20 Feb | SwiftVEE | Live | Wider market | R1 478 350 | 31 of 40 | R47 689 | One source |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 21 Feb | African Wildlife Auctions | Live | Wider market | R3 501 850 | 95 of 116 | R36 862 | Agrees |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 27 Feb | SwiftVEE | Live | Wider market | R3 671 050 | 128 of 149 | R28 680 | One source |
| Noord-Kaap Lewende Hawe & WIRU 1WIRU Wildlife Services | 28 Feb | Wildswinkel | Live | Wider market | R4 084 950 | 92 of 129 | R44 402 | Agrees |
| Casper De Klerk Game AuctionCasper de Klerk Wild | 6 Mar | SwiftVEE | Live | Wider market | R12 577 750 | 245 of 279 | R51 338 | Explained |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 6 Mar | SwiftVEE | Live | Wider market | R1 219 850 | 40 of 41 | R30 496 | One source |
| Arno Du Plessis WildveilingArno du Plessis | 7 Mar | SwiftVEE | Live | Wider market | R7 186 900 | 221 of 223 | R32 520 | One source |
| Breeding & Hunting Auction March 2026Stud Game Breeders | 9 Mar | Stud Game Breeders | Timed | Top end | R6 069 500 | 77 of 81 | R78 825 | Explained |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 11 Mar | SwiftVEE | Live | Wider market | R4 360 050 | 89 of 89 | R48 989 | One source |
| Nylsvlei Game Traders WildveilingNylsvlei Game Traders | 13 Mar | SwiftVEE | Live | Wider market | R4 494 100 | 126 of 130 | R35 667 | One source |
| SANParks Wildlife SaleSANParks | 13 Mar | Wildswinkel | Timed | Top end | R7 875 000 | 118 of 118 | R66 737 | Agrees |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 14 Mar | African Wildlife Auctions | Live | Wider market | R3 798 000 | 100 of 130 | R37 980 | Explained |
| WIRU Flash SaleWIRU Wildlife Services | 18 Mar | Wildswinkel | Timed | Wider market | R1 920 950 | 40 of 49 | R48 024 | Explained |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 20 Mar | SwiftVEE | Live | Wider market | R1 994 200 | 57 of 66 | R34 986 | One source |
| Bona Bona Wildlife 9th Platinum AuctionBona Bona Wildlife | 21 Mar | Wildswinkel | Live | Top end | R54 007 000 | 128 of 132 | R421 930 | Likely cause found |
| Jakhalsdans WildveilingJakhalsdans | 21 Mar | SwiftVEE | Live | Wider market | R4 000 500 | 138 of 167 | R28 989 | One source |
| Bona Bona WildlifeBona Bona Wildlife | 23 Mar | Wildswinkel | Timed | Top end | R5 377 500 | 52 of 59 | R103 413 | Agrees |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 27 Mar | SwiftVEE | Live | Wider market | R4 709 700 | 129 of 141 | R36 509 | One source |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 28 Mar | African Wildlife Auctions | Live | Wider market | R8 380 400 | 141 of 157 | R59 435 | Agrees |
| Philippolis Wildveiling & Wild BlitsfeesPhilippolis Wild Blitsfees | 28 Mar | SwiftVEE | Live | Wider market | R3 956 600 | 104 of 120 | R38 044 | One source |
| Woody Cape WildlifeWoody Cape Wildlife | 28 Mar | Wildswinkel | Live | Top end | R17 360 500 | 127 of 133 | R136 697 | Explained |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 10 Apr | SwiftVEE | Live | Wider market | R3 803 250 | 117 of 120 | R32 506 | One source |
| Kriek Wildlife GroupKriek Wildlife Group | 11 Apr | Wildswinkel | Live | Top end | R16 642 000 | 125 of 132 | R133 136 | Agrees |
| WIRU Wildlife Services & Kriek Wildlife GroupKriek Wildlife Group | 13 Apr | Wildswinkel | Timed | Top end | R9 302 900 | 145 of 163 | R64 158 | Small gap |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 15 Apr | African Wildlife Auctions | Live | Wider market | R6 046 250 | 164 of 202 | R36 867 | Agrees |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 17 Apr | SwiftVEE | Live | Wider market | R2 036 800 | 52 of 59 | R39 169 | One source |
| Signature WildlifeSignature Wildlife | 18 Apr | Wildswinkel | Live | Top end | R21 617 950 | 97 of 97 | R222 865 | Agrees |
| Signature WildlifeSignature Wildlife | 20 Apr | Wildswinkel | Timed | Top end | R4 293 850 | 57 of 59 | R75 331 | Agrees |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 22 Apr | SwiftVEE | Live | Wider market | R3 759 950 | 94 of 102 | R39 999 | One source |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 24 Apr | SwiftVEE | Live | Wider market | R2 552 900 | 100 of 115 | R25 529 | One source |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 25 Apr | African Wildlife Auctions | Live | Wider market | R4 300 850 | 133 of 146 | R32 337 | Agrees |
| Shingalana Wildveiling - Boma VeilingShingalana | 25 Apr | SwiftVEE | Live | Wider market | R2 784 950 | 73 of 99 | R38 150 | One source |
| Benchmark Trophy & HuntBenchmark Game Breeders | 28 Apr | Wildswinkel | Timed | Top end | R4 693 500 | 79 of 88 | R59 411 | Small gap |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 1 May | SwiftVEE | Live | Wider market | R1 516 450 | 51 of 56 | R29 734 | One source |
| Al Badenhorst Elite WildveilingAl Badenhorst Boerdery | 2 May | SwiftVEE | Live | Wider market | R1 506 100 | 105 of 114 | R14 344 | One source |
| Groot Kalahari VeilingGroot Kalahari Veiling | 2 May | Wildswinkel | Live | Top end | R34 780 000 | 99 of 100 | R351 313 | Agrees |
| Groot Kalahari VeilingGroot Kalahari Veiling | 4 May | Wildswinkel | Timed | Top end | R4 428 000 | 42 of 43 | R105 429 | Agrees |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 8 May | SwiftVEE | Live | Wider market | R2 834 750 | 93 of 102 | R30 481 | One source |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 9 May | African Wildlife Auctions | Live | Wider market | R2 786 350 | 101 of 106 | R27 588 | Agrees |
| Arno Du Plessis WildveilingArno du Plessis | 9 May | SwiftVEE | Live | Wider market | R7 964 100 | 214 of 216 | R37 215 | One source |
| WIRU Wildlife Services 3WIRU Wildlife Services | 11 May | Wildswinkel | Timed | Wider market | R2 455 900 | 58 of 60 | R42 343 | Small gap |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 15 May | SwiftVEE | Live | Wider market | R1 931 500 | 70 of 80 | R27 593 | One source |
| Robedi Safaris & FriendsRobedi Safaris & Friends | 15 May | Wildswinkel | Timed | Top end | R10 190 000 | 87 of 98 | R117 126 | Agrees |
| 3rd Royal Castle Game AuctionRoyal Castle (Castle de Wildt) | 16 May | African Wildlife Auctions | Live | Top end | R7 217 500 | 60 of 80 | R120 292 | Explained |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 22 May | SwiftVEE | Live | Wider market | R4 748 000 | 137 of 143 | R34 657 | One source |
| AWA Bloemfontein general auctionAfrican Wildlife Auctions | 23 May | African Wildlife Auctions | Live | Wider market | R3 563 750 | 108 of 116 | R32 998 | Agrees |
| Valley Venture Stud & FriendsValley Venture Stud & Friends | 23 May | Wildswinkel | Live | Top end | R17 686 500 | 93 of 104 | R190 177 | Explained |
| Valley Venture Stud & FriendsValley Venture Stud & Friends | 25 May | Wildswinkel | Timed | Top end | R2 549 500 | 36 of 45 | R70 819 | Explained |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 29 May | SwiftVEE | Live | Wider market | R5 392 200 | 115 of 118 | R46 889 | One source |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 30 May | African Wildlife Auctions | Live | Wider market | R6 839 800 | 154 of 158 | R44 414 | Agrees |
| Bloodline AfricaBloodline Africa | 5 Jun | Wildswinkel | Live | Top end | R25 555 000 | 118 of 120 | R216 568 | Agrees |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 5 Jun | SwiftVEE | Live | Wider market | R2 249 650 | 54 of 65 | R41 660 | One source |
| Shingalana WildveilingShingalana | 6 Jun | SwiftVEE | Live | Wider market | R1 876 250 | 64 of 79 | R29 316 | One source |
| Bloodline AfricaBloodline Africa | 8 Jun | Wildswinkel | Timed | Top end | R4 861 000 | 51 of 55 | R95 314 | Agrees |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 10 Jun | SwiftVEE | Live | Wider market | R3 936 900 | 94 of 103 | R41 882 | One source |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 12 Jun | SwiftVEE | Live | Wider market | R3 961 650 | 120 of 128 | R33 014 | One source |
| Noord-Kaap Wilddienste & Steyl Wild WildveilingNoord-Kaap Wilddienste | 13 Jun | SwiftVEE | Live | Wider market | R7 385 500 | 167 of 167 | R44 225 | One source |
| Sekgweng & Guest SellersSekgweng | 13 Jun | African Wildlife Auctions | Live | Top end | R11 850 450 | 222 of 225 | R53 380 | Explained |
| WIRU & Noord-Kaap Lewende Hawe 2WIRU Wildlife Services | 15 Jun | Wildswinkel | Timed | Wider market | R4 066 700 | 87 of 92 | R46 744 | Explained |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 19 Jun | SwiftVEE | Live | Wider market | R885 950 | 29 of 29 | R30 550 | One source |
| AWA Bloemfontein general auctionAfrican Wildlife Auctions | 20 Jun | African Wildlife Auctions | Live | Wider market | R1 158 150 | 57 of 77 | R20 318 | Agrees |
| Tidal Winds Game BreedersTidal Winds Game Breeders | 22 Jun | Wildswinkel | Timed | Top end | R10 312 500 | 111 of 114 | R92 905 | Agrees |
| Kirkwood Wildlife Festival Game AuctionKirkwood Wildlife Festival | 26 Jun | SwiftVEE | Live | Top end | R15 090 000 | 207 of 224 | R72 899 | Explained |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 26 Jun | SwiftVEE | Live | Wider market | R2 756 400 | 104 of 112 | R26 504 | One source |
| Silent Valley Prestige AuctionSilent Valley Game Breeders | 27 Jun | African Wildlife Auctions | Live | Top end | R15 387 150 | 171 of 171 | R89 983 | Explained |
| MW de Jager Wildlife ProductionMW de Jager Wildlife | 29 Jun | Wildswinkel | Timed | Top end | R2 898 100 | 39 of 48 | R74 310 | Agrees |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 3 Jul | SwiftVEE | Live | Wider market | R1 353 100 | 32 of 33 | R42 284 | One source |
| Arno Du Plessis 3De WildveilingArno du Plessis | 4 Jul | SwiftVEE | Live | Wider market | R6 176 700 | 194 of 202 | R31 839 | One source |
| Silent Valley Wildlife AuctionSilent Valley Game Breeders | 4 Jul | African Wildlife Auctions | Live | Top end | R5 861 350 | 104 of 104 | R56 359 | Agrees |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 10 Jul | SwiftVEE | Live | Wider market | R5 532 100 | 132 of 136 | R41 910 | One source |
| Silent Valley Prestige AuctionSilent Valley Game Breeders | 11 Jul | African Wildlife Auctions | Live | Top end | R12 912 900 | 151 of 154 | R85 516 | Agrees |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 17 Jul | SwiftVEE | Live | Wider market | R1 740 200 | 51 of 52 | R34 122 | One source |
| Helicon Wildlife Services Katalogus En Boma Aanlyn WildveilingHelicon Wildlife Services | 17 Jul | SwiftVEE | Live | Wider market | R2 253 300 | 50 of 59 | R45 066 | One source |
| Wildlife LegacyWildlife Legacy | 18 Jul | Wildswinkel | Live | Top end | R35 977 000 | 108 of 121 | R333 120 | Agrees |
| Wildlife LegacyWildlife Legacy | 20 Jul | Wildswinkel | Timed | Top end | R7 261 250 | 80 of 87 | R90 766 | Explained |
| Dardea Annual Game AuctionFree State DARDEA | 24 Jul | SwiftVEE | Live | Top end | R4 270 000 | 38 of 54 | R112 368 | Explained |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 24 Jul | SwiftVEE | Live | Wider market | R5 332 800 | 141 of 146 | R37 821 | One source |
| Silent Valley Buffalo AuctionSilent Valley Game Breeders | 25 Jul | African Wildlife Auctions | Live | Top end | R10 822 400 | 115 of 120 | R94 108 | Explained |
| WIRU Wildlife Services 4WIRU Wildlife Services | 25 Jul | Wildswinkel | Timed | Wider market | R4 246 050 | 80 of 85 | R53 076 | Agrees |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 30 Jul | SwiftVEE | Live | Wider market | R5 296 300 | 117 of 130 | R45 268 | One source |
| Qualita Safaris Aanlyn WildsveilingQualita Safaris | 31 Jul | SwiftVEE | Timed | Not counted | R3 298 500 | 107 of 110 | R30 827 | Not counted |
| Al Badenhorst Elite WildveilingAl Badenhorst Boerdery | 1 Aug | SwiftVEE | Live | Wider market | R1 931 700 | 90 of 102 | R21 463 | One source |
| Classic Game BreedersClassic Game Breeders | 1 Aug | Wildswinkel | Live | Top end | R19 961 500 | 100 of 112 | R199 615 | Explained |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 7 Aug | SwiftVEE | Live | Wider market | R2 014 150 | 73 of 79 | R27 591 | One source |
| Amanzi Wildsfees VeilingAmanzi | 8 Aug | SwiftVEE | Live | Wider market | R3 202 500 | 113 of 125 | R28 341 | One source |
| Silent Valley Buffalo Stud AuctionSilent Valley Game Breeders | 8 Aug | African Wildlife Auctions | Live | Top end | R13 452 500 | 66 of 68 | R203 826 | Agrees |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 14 Aug | SwiftVEE | Live | Wider market | R4 523 250 | 141 of 148 | R32 080 | One source |
| Benchmark Game BreedersBenchmark Game Breeders | 15 Aug | Wildswinkel | Live | Top end | R19 054 000 | 91 of 98 | R209 385 | Agrees |
| Benchmark Game BreedersBenchmark Game Breeders | 17 Aug | Wildswinkel | Timed | Top end | R2 004 500 | 23 of 30 | R87 152 | Agrees |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 21 Aug | SwiftVEE | Live | Wider market | R529 350 | 26 of 35 | R20 360 | One source |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 22 Aug | African Wildlife Auctions | Live | Wider market | R7 787 700 | 195 of 199 | R39 937 | Agrees |
| Pymat Game BreedersPymat Game Breeders | 22 Aug | Wildswinkel | Live | Top end | R11 576 000 | 77 of 81 | R150 338 | Agrees |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 28 Aug | SwiftVEE | Live | Wider market | R4 630 500 | 143 of 156 | R32 381 | One source |
| Arno Du Plessis 4De WildveilingArno du Plessis | 29 Aug | SwiftVEE | Live | Wider market | R5 421 600 | 171 of 190 | R31 705 | One source |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 29 Aug | SwiftVEE | Live | Wider market | R3 401 300 | 92 of 111 | R36 971 | One source |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 4 Sep | SwiftVEE | Live | Wider market | R1 815 250 | 40 of 55 | R45 381 | One source |
| Stud Game Breeders 21st Annual Game AuctionStud Game Breeders | 5 Sep | Wildswinkel | Live | Top end | R50 490 000 | 98 of 98 | R515 204 | Agrees |
| SGB September 2026 Timed AuctionStud Game Breeders | 7 Sep | Stud Game Breeders | Timed | Top end | R9 909 000 | 76 of 78 | R130 382 | Explained |
| AWA Vaalwater general auctionAfrican Wildlife Auctions | 11 Sep | African Wildlife Auctions | Live | Wider market | R6 473 650 | 177 of 188 | R36 574 | Agrees |
| Nylsvlei Game Traders Game AuctionNylsvlei Game Traders | 11 Sep | SwiftVEE | Live | Wider market | R4 177 200 | 126 of 137 | R33 152 | One source |
| Kroon Stud WildKroon Stud Wild | 12 Sep | Wildswinkel | Live | Top end | R8 818 500 | 80 of 88 | R110 231 | Agrees |
| Kroon Stud Wild & WIRU Wildlife ServicesKroon Stud Wild | 14 Sep | Wildswinkel | Timed | Top end | R3 343 000 | 88 of 108 | R37 989 | Agrees |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 18 Sep | SwiftVEE | Live | Wider market | R980 700 | 37 of 86 | R26 505 | One source |
| Emaweni Production AuctionEmaweni | 19 Sep | African Wildlife Auctions | Live | Wider market | R6 096 900 | 144 of 145 | R42 340 | Agrees |
| Thaba TholoThaba Tholo | 19 Sep | Wildswinkel | Live | Top end | R19 982 000 | 93 of 93 | R214 860 | Agrees |
| Thaba TholoThaba Tholo | 21 Sep | Wildswinkel | Timed | Top end | R5 235 750 | 57 of 59 | R91 855 | Agrees |
| Thabazimbi Wildlife Services WildveilingThabazimbi Wildlife Services | 23 Sep | SwiftVEE | Live | Wider market | R1 505 000 | 49 of 65 | R30 714 | One source |
| Nylsvlei Game Traders Game AuctionNylsvlei Game Traders | 25 Sep | SwiftVEE | Live | Wider market | R3 685 150 | 114 of 117 | R32 326 | One source |
| Emaweni & Guest SellersEmaweni | 26 Sep | African Wildlife Auctions | Live | Wider market | R6 807 750 | 149 of 149 | R45 690 | Explained |
| Summit Wildlife 11th AuctionSummit Wildlife | 26 Sep | SwiftVEE | Live | Top end | R36 159 000 | 141 of 145 | R256 447 | Explained |
| Summit Wildlife 11th AuctionSummit Wildlife | 28 Sep | SwiftVEE | Timed | Top end | R6 602 000 | 79 of 89 | R83 570 | Explained |
| Hanley Wildlife Services WildsveilingHanley Wildlife Services | 2 Oct | SwiftVEE | Live | Wider market | R973 900 | 33 of 35 | R29 512 | One source |
| Nylsvlei Game Traders WildsveilingNylsvlei Game Traders | 9 Oct | SwiftVEE | Live | Wider market | R3 185 650 | 114 of 126 | R27 944 | One source |
| 112 counted auctions | R861 248 000 | 11 321 |
Turnover is the auction house’s published total where there is one, otherwise the sum of confirmed lots. Qualita Safaris’ timed auction is listed but not counted: SwiftVEE shows only closing bids for it, with no lot status.
Left out and why
Nine SwiftVEE auctions are not South African wildlife auctions. SwiftVEE’s simulcast of Woody Cape Wildlife’s auction would count that auction twice.
| Auction | Date | Reason | Lots |
|---|---|---|---|
| Futurum Akademie Jag & Wildveiling | 26 Feb | School fundraiser (hunting packages) | 62 |
| Golden Game Trophy Ram and Bull Auction | 25 Apr | Namibian auction (N$) | 130 |
| Hangklip Hunting Package Auction | 27 Feb | Hunting-package fundraiser | 58 |
| Privaatskool Excelsior Aroab Namibia Jagpakkette Aanlyn Veiling | 10 Apr | Namibian school fundraiser | 19 |
| Tarkastad Jagpakketveiling | 24 Jan | Hunting-package fundraiser | 35 |
| The Wild Karoo Timed Auction | 20 Mar | School fundraiser (hunting packages) | 118 |
| Waterberg Plato Game Breeders Auction | 6 Jun | Namibian auction (N$) | 120 |
| Wildlife Auction | 11 Apr | Namibian auction (N$, Agra Namibia) | 50 |
| Williston Bok en Jong Ooi Skaap Veiling | 26 Aug | Sheep and goats, not wildlife | 162 |
| Woody Cape Wildlife Auction | 28 Mar | Duplicate of the Wildswinkel Woody Cape auction (simulcast) | 133 |
Cite this page Wildlife Season Report 2026, season data portal: All auctions. thetenth.auction/season/2026/auctions (data analysed in October 2026).