2 October 2026 · SwiftVEE · Live · Wider market
Hanley Wildlife Services Wildsveiling
Hanley Wildlife Services Wildsveiling turned over R973 900 on 2 October 2026, selling 33 of 35 lots at an average of R29 512 a lot.
Auction owner: Hanley Wildlife ServicesSource of the total
- Turnover
- R973 900
- SwiftVEE lot results
- Lots sold
- 33 of 35
- 94,3% were sold
- Per lot sold
- R29 512
- Wider market
- Wildlife animals sold
- 169
- From the lot data
Top lots
| Lot | Description | Seller | Price |
|---|---|---|---|
| 6 | Waterbuck: WATERBOK | HANLEY 1 | R65 000 |
| 13 | Kudu: KOEDOE | HANLEY 1 | R63 000 |
| 27 | Nyala: NJALA | HANLEY | R63 000 |
| 11 | Kudu: KOEDOE | HANLEY 1 | R55 000 |
| 48 | Kudu: KOEDOE | HANLEY | R54 000 |
| 24B | Waterbuck: WATERBOK | HANLEY | R52 000 |
| 55 | Sable: SWARTWITPENS | HANLEY 2 | R50 000 |
| 23 | Kudu: KOEDOE | HANLEY | R48 000 |
| 49B | Impala: ROOIBOK | HANLEY | R39 100 |
| 25 | Kudu: KOEDOE | HANLEY | R38 000 |
Species mix
Wildlife value by species at this auction, from the lot data.
Show the numbers
| Species | Value | Share |
|---|---|---|
| Kudu | R335 500 | 34,4% |
| Impala | R260 900 | 26,8% |
| Nyala | R166 000 | 17,0% |
| Waterbuck | R127 000 | 13,0% |
| Sable | R50 000 | 5,1% |
| Zebra | R34 500 | 3,5% |
Against 2025
This auction owner is not among the 13 with published results for both years.
The lot data
- Lots in the data
- 35
- Sold
- 33 (169 wildlife animals)
- Lot sum
- R973 900
Checks
Result: One source
1. Against its own lotsNo published totalNo published total (lot sum used)
2. Against a second sourceNone foundSingle source
3. Blind recomputationEqualSeparate code from the raw files: R973 900
Every lot at this auction (35)
| Lot | Auction | Species | Seller | Animals | Per animal | Price |
|---|---|---|---|---|---|---|
| Lot 6 · WATERBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Waterbuck | HANLEY 1 | 5 ♀ | R13 000 | R65 000 |
| Lot 13 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY 1 | 6 (2♂ 4♀) | R10 500 | R63 000 |
| Lot 27 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 7 (1♂ 6♀) | R9 000 | R63 000 |
| Lot 11 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY 1 | 5 (3♂ 2♀) | R11 000 | R55 000 |
| Lot 48 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 6 (1♂ 5♀) | R9 000 | R54 000 |
| Lot 24B · WATERBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Waterbuck | HANLEY | 4 ♀ | R13 000 | R52 000 |
| Lot 55 · SWARTWITPENS | Hanley Wildlife Services Wildsveiling2 Oct · Live | Sable | HANLEY 2 | 1 ♂ | R50 000 | R50 000 |
| Lot 23 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 4 (1♂ 3♀) | R12 000 | R48 000 |
| Lot 49B · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY | 17 ♀ | R2 300 | R39 100 |
| Lot 25 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 4 ♀ | R9 500 | R38 000 |
| Lot 10 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 16 ♀ | R2 300 | R36 800 |
| Lot 15B · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 16 ♀ | R2 300 | R36 800 |
| Lot 4 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 15 ♀ | R2 300 | R34 500 |
| Lot 9 · SEBRA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Zebra | HANLEY | 3 ♀ | R11 500 | R34 500 |
| Lot 2 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 14 ♀ | R2 400 | R33 600 |
| Lot 5 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 4 ♀ | R8 000 | R32 000 |
| Lot 53 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 1 ♂ | R30 000 | R30 000 |
| Lot 16B · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 13 ♀ | R2 200 | R28 600 |
| Lot 8 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 11 ♂ | R2 400 | R26 400 |
| Lot 12 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 1 ♂ | R21 500 | R21 500 |
| Lot 52 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 1 ♂ | R20 000 | R20 000 |
| Lot 7 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 1 ♂ | R16 000 | R16 000 |
| Lot 54 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 1 ♂ | R14 000 | R14 000 |
| Lot 51 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 1 ♂ | R13 500 | R13 500 |
| Lot 3 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 1 ♂ | R11 500 | R11 500 |
| Lot 14 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 1 ♂ | R11 000 | R11 000 |
| Lot 26 · NJALA | Hanley Wildlife Services Wildsveiling2 Oct · Live | Nyala | HANLEY | 1 ♂ | R11 000 | R11 000 |
| Lot 24A · WATERBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Waterbuck | HANLEY | 1 ♂ | R10 000 | R10 000 |
| Lot 47 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY | 4 ♂ | R2 100 | R8 400 |
| Lot 15A · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 1 ♂ | R4 500 | R4 500 |
| Lot 16A · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 1 ♂ | R4 400 | R4 400 |
| Lot 49A · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY | 1 ♂ | R4 200 | R4 200 |
| Lot 1 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY 1 | 1 ♂ | R3 600 | R3 600 |
| Lot 46 · ROOIBOK | Hanley Wildlife Services Wildsveiling2 Oct · Live | Impala | HANLEY | 2 ♂ | Unsold | |
| Lot 50 · KOEDOE | Hanley Wildlife Services Wildsveiling2 Oct · Live | Kudu | HANLEY | 5 (1♂ 4♀) | Unsold |
Cite this page Wildlife Season Report 2026, season data portal: Hanley Wildlife Services Wildsveiling (live). thetenth.auction/season/2026/auctions/hanley-wildlife-services-wildsveiling-live-1002 (data analysed in October 2026).